Lang
en

Start Date of Beginner Level



Here you will find all beginner level starting date:

Start Date Day Schedule
1 Monday 6:00 PM - 8:00 PM
1 Monday 8:00 PM - 10:00 PM
22 Monday 8:00 AM - 10:00 AM
22 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
3 Saturday 8:30 AM - 12:30 PM
4 Sunday 8:30 AM - 12:30 PM
5 Monday 3:00 PM - 5:00 PM
19 Monday 6:00 PM - 8:00 PM
19 Monday 8:00 PM - 10:00 PM
26 Monday 6:00 PM - 8:00 PM

Start Date Day Schedule
2 Saturday 1:00 PM - 5:00 PM
11 Monday 8:00 AM - 10:00 AM
11 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
6 Saturday 8:30 AM - 12:30 PM
7 Sunday 8:30 AM - 12:30 PM
8 Monday 6:00 PM - 8:00 PM
8 Monday 8:00 PM - 10:00 PM
15 Monday 1:00 PM - 3:00 PM
15 Monday 3:00 PM - 5:00 PM
29 Monday 8:00 AM - 10:00 AM
29 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
20 Monday 6:00 PM - 8:00 PM
20 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
1 Saturday 8:30 AM - 12:30 PM
2 Sunday 8:30 AM - 12:30 PM
10 Monday 1:00 PM - 3:00 PM
10 Monday 3:00 PM - 5:00 PM
17 Monday 8:00 AM - 10:00 AM
17 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
8 Monday 6:00 PM - 8:00 PM
8 Monday 8:00 PM - 10:00 PM
13 Saturday 1:00 PM - 5:00 PM
14 Sunday 1:00 PM - 5:00 PM

Start Date Day Schedule
3 Saturday 8:30 AM - 12:30 PM
4 Sunday 8:30 AM - 12:30 PM
12 Monday 8:00 AM - 10:00 AM
12 Monday 10:00 AM - 12:00 PM
26 Monday 6:00 PM - 8:00 PM
26 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
9 Monday 1:00 PM - 3:00 PM
9 Monday 3:00 PM - 5:00 PM
30 Monday 8:00 AM - 10:00 AM
30 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
5 Saturday 8:30 AM - 12:30 PM
6 Sunday 8:30 AM - 12:30 PM
14 Monday 6:00 PM - 8:00 PM
14 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
2 Saturday 1:00 PM - 5:00 PM
3 Sunday 1:00 PM - 5:00 PM
18 Monday 8:00 AM - 10:00 AM
18 Monday 10:00 AM - 12:00 PM
18 Monday 1:00 PM - 3:00 PM
18 Monday 3:00 PM - 5:00 PM
25 Monday 6:00 PM - 8:00 PM
25 Monday 8:00 PM - 10:00 PM
30 Saturday 8:30 AM - 12:30 PM

Start Date Day Schedule
1 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
6 Saturday 8:30 AM - 12:30 PM
7 Sunday 8:30 AM - 12:30 PM
8 Monday 6:00 PM - 8:00 PM
22 Monday 8:00 AM - 10:00 AM
22 Monday 10:00 AM - 12:00 PM
29 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
19 Monday 8:00 AM - 10:00 AM
19 Monday 10:00 AM - 12:00 PM
26 Monday 6:00 PM - 8:00 PM
26 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
2 Saturday 8:30 AM - 12:30 PM
17 Sunday 8:30 AM - 12:30 PM
18 Monday 8:00 AM - 10:00 AM
18 Monday 10:00 AM - 12:00 PM
25 Monday 6:00 PM - 8:00 PM
25 Monday 8:00 PM - 10:00 PM
30 Saturday 8:30 AM - 12:30 PM

Start Date Day Schedule
1 Monday 8:00 AM - 10:00 AM
1 Monday 10:00 AM - 12:00 PM
15 Monday 8:00 AM - 10:00 AM
15 Monday 10:00 AM - 12:00 PM
22 Monday 6:00 PM - 8:00 PM
22 Monday 8:00 PM - 10:00 PM
29 Monday 8:00 AM - 10:00 AM
29 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
13 Monday 8:00 AM - 10:00 AM
13 Monday 10:00 AM - 12:00 PM
20 Monday 6:00 PM - 8:00 PM
20 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
1 Saturday 8:30 AM - 12:30 PM
2 Sunday 8:30 AM - 12:30 PM
3 Monday 8:00 AM - 10:00 AM
3 Monday 10:00 AM - 12:00 PM
17 Monday 6:00 PM - 8:00 PM
17 Monday 8:00 PM - 10:00 PM
29 Saturday 8:30 AM - 12:30 PM

Start Date Day Schedule
8 Monday 8:00 AM - 10:00 AM
8 Monday 10:00 AM - 12:00 PM
14 Sunday 8:30 AM - 12:30 PM
15 Monday 6:00 PM - 8:00 PM
15 Monday 8:00 PM - 10:00 PM
27 Saturday 8:30 AM - 12:30 PM

Start Date Day Schedule
5 Monday 8:00 AM - 10:00 AM
5 Monday 10:00 AM - 12:00 PM
12 Monday 6:00 PM - 8:00 PM
12 Monday 8:00 PM - 10:00 PM
18 Sunday 8:30 AM - 12:30 PM
24 Saturday 8:30 AM - 12:30 PM
26 Monday 8:00 AM - 10:00 AM
26 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
9 Monday 6:00 PM - 8:00 PM
9 Monday 8:00 PM - 10:00 PM
16 Monday 8:00 AM - 10:00 AM
16 Monday 10:00 AM - 12:00 PM
21 Saturday 8:30 AM - 12:30 PM
22 Sunday 8:30 AM - 12:30 PM
23 Monday 8:00 AM - 10:00 AM
23 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
7 Monday 6:00 PM - 8:00 PM
7 Monday 8:00 PM - 10:00 PM
19 Saturday 8:30 AM - 12:30 PM
21 Monday 8:00 AM - 10:00 AM
21 Monday 10:00 AM - 12:00 PM
27 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
4 Monday 6:00 PM - 8:00 PM
4 Monday 8:00 PM - 10:00 PM
16 Saturday 8:30 AM - 12:30 PM
18 Monday 8:00 AM - 10:00 AM
18 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
1 Sunday 8:30 AM - 12:30 PM
2 Monday 6:00 PM - 8:00 PM
2 Monday 8:00 PM - 10:00 PM
14 Saturday 8:30 AM - 12:30 PM
16 Monday 8:00 AM - 10:00 AM
16 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
8 Monday 10:00 AM - 12:00 PM
8 Monday 8:00 PM - 10:00 PM
21 Sunday 8:30 AM - 12:30 PM
22 Monday 6:00 PM - 8:00 PM

Start Date Day Schedule
12 Monday 8:00 AM - 10:00 AM
26 Monday 10:00 AM - 12:00 PM
26 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
18 Monday 8:00 AM - 10:00 AM
18 Monday 10:00 AM - 12:00 PM
31 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
1 Monday 6:00 PM - 8:00 PM
1 Monday 8:00 PM - 10:00 PM
6 Saturday 8:30 AM - 12:30 PM
15 Monday 8:00 AM - 10:00 AM
15 Monday 10:00 AM - 12:00 PM
29 Monday 6:00 PM - 8:00 PM
29 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
5 Sunday 8:30 AM - 12:30 PM
13 Monday 8:00 AM - 10:00 AM
13 Monday 10:00 AM - 12:00 PM
25 Saturday 8:30 AM - 12:30 PM

Start Date Day Schedule
3 Monday 6:00 PM - 8:00 PM
3 Monday 8:00 PM - 10:00 PM
9 Sunday 8:30 AM - 12:30 PM
10 Monday 8:00 AM - 10:00 AM
10 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
8 Monday 6:00 PM - 8:00 PM
8 Monday 8:00 PM - 10:00 PM
14 Sunday 8:30 AM - 12:30 PM
15 Monday 8:00 AM - 10:00 AM
15 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
3 Saturday 8:30 AM - 12:30 PM
5 Monday 6:00 PM - 8:00 PM
5 Monday 8:00 PM - 10:00 PM
12 Monday 8:00 AM - 10:00 AM
12 Monday 10:00 AM - 12:00 PM
18 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
9 Monday 6:00 PM - 8:00 PM
9 Monday 8:00 PM - 10:00 PM
16 Monday 8:00 AM - 10:00 AM
16 Monday 10:00 AM - 12:00 PM
22 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
5 Saturday 8:30 AM - 12:30 PM
7 Monday 6:00 PM - 8:00 PM
7 Monday 8:00 PM - 10:00 PM
21 Monday 8:00 AM - 10:00 AM
21 Monday 10:00 AM - 12:00 PM
27 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
4 Monday 6:00 PM - 8:00 PM
4 Monday 8:00 PM - 10:00 PM
18 Monday 8:00 AM - 10:00 AM
18 Monday 10:00 AM - 12:00 PM
30 Saturday 8:30 AM - 12:30 PM

Start Date Day Schedule
1 Sunday 8:30 AM - 12:30 PM
2 Monday 6:00 PM - 8:00 PM
2 Monday 8:00 PM - 10:00 PM
16 Monday 8:00 AM - 10:00 AM
16 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
8 Monday 8:00 AM - 10:00 AM
8 Monday 10:00 AM - 12:00 PM
8 Monday 6:00 PM - 8:00 PM
8 Monday 8:00 PM - 10:00 PM
13 Saturday 8:30 AM - 12:30 PM
14 Sunday 8:30 AM - 12:30 PM
29 Monday 6:00 PM - 8:00 PM
29 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
5 Monday 8:00 AM - 10:00 AM
10 Saturday 8:30 AM - 12:30 PM
11 Sunday 8:30 AM - 12:30 PM
26 Monday 6:00 PM - 8:00 PM
26 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
4 Monday 8:00 AM - 10:00 AM
4 Monday 10:00 AM - 12:00 PM
9 Saturday 8:30 AM - 12:30 PM
10 Sunday 8:30 AM - 12:30 PM
25 Monday 6:00 PM - 8:00 PM
25 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
1 Monday 8:00 AM - 10:00 AM
1 Monday 10:00 AM - 12:00 PM
6 Saturday 8:30 AM - 12:30 PM
7 Sunday 8:30 AM - 12:30 PM
22 Monday 6:00 PM - 8:00 PM
22 Monday 8:00 PM - 10:00 PM
29 Monday 8:00 AM - 10:00 AM
29 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
4 Saturday 8:30 AM - 12:30 PM
5 Sunday 8:30 AM - 12:30 PM
20 Monday 6:00 PM - 8:00 PM
20 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
1 Saturday 8:30 AM - 12:30 PM
2 Sunday 8:30 AM - 12:30 PM
3 Monday 8:00 AM - 10:00 AM
3 Monday 10:00 AM - 12:00 PM
17 Monday 6:00 PM - 8:00 PM
17 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
8 Monday 8:00 AM - 10:00 AM
8 Monday 10:00 AM - 12:00 PM
13 Saturday 8:30 AM - 12:30 PM
14 Sunday 8:30 AM - 12:30 PM
15 Monday 6:00 PM - 8:00 PM
15 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
5 Monday 8:00 AM - 10:00 AM
5 Monday 10:00 AM - 12:00 PM
10 Saturday 8:30 AM - 12:30 PM
11 Sunday 8:30 AM - 12:30 PM
12 Monday 6:00 PM - 8:00 PM
12 Monday 8:00 PM - 10:00 PM
26 Monday 8:00 AM - 10:00 AM
26 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
7 Saturday 8:30 AM - 12:30 PM
8 Sunday 8:30 AM - 12:30 PM
9 Monday 6:00 PM - 8:00 PM
9 Monday 8:00 PM - 10:00 PM
23 Monday 8:00 AM - 10:00 AM
23 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
5 Saturday 8:30 AM - 12:30 PM
6 Sunday 8:30 AM - 12:30 PM
7 Monday 6:00 PM - 8:00 PM
7 Monday 8:00 PM - 10:00 PM
21 Monday 8:00 AM - 10:00 AM
21 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
2 Saturday 8:30 AM - 12:30 PM
3 Sunday 8:30 AM - 12:30 PM
4 Monday 6:00 PM - 8:00 PM
4 Monday 8:00 PM - 10:00 PM
18 Monday 8:00 AM - 10:00 AM
18 Monday 10:00 AM - 12:00 PM
30 Saturday 8:30 AM - 12:30 PM

Start Date Day Schedule
1 Sunday 8:30 AM - 12:30 PM
2 Monday 6:00 PM - 8:00 PM
2 Monday 8:00 PM - 10:00 PM
16 Monday 8:00 AM - 10:00 AM
16 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
8 Monday 10:00 AM - 12:00 PM
8 Monday 8:00 PM - 10:00 PM
20 Saturday 8:30 AM - 12:30 PM
21 Sunday 8:30 AM - 12:30 PM
22 Monday 8:00 AM - 10:00 AM
29 Monday 6:00 PM - 8:00 PM

Start Date Day Schedule
5 Monday 8:00 PM - 10:00 PM
12 Monday 10:00 AM - 12:00 PM
19 Monday 8:00 AM - 10:00 AM
24 Saturday 8:30 AM - 12:30 PM
25 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
4 Monday 6:00 PM - 8:00 PM
4 Monday 8:00 PM - 10:00 PM
18 Monday 8:00 AM - 10:00 AM
18 Monday 10:00 AM - 12:00 PM
30 Saturday 8:30 AM - 12:30 PM
31 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
1 Monday 6:00 PM - 8:00 PM
1 Monday 8:00 PM - 10:00 PM
22 Monday 8:00 AM - 10:00 AM
22 Monday 10:00 AM - 12:00 PM
29 Monday 6:00 PM - 8:00 PM
29 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
4 Saturday 8:30 AM - 12:30 PM
5 Sunday 8:30 AM - 12:30 PM
20 Monday 8:00 AM - 10:00 AM
20 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
3 Monday 6:00 PM - 8:00 PM
3 Monday 8:00 PM - 10:00 PM
8 Saturday 8:30 AM - 12:30 PM
9 Sunday 8:30 AM - 12:30 PM
24 Monday 8:00 AM - 10:00 AM
24 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
8 Monday 6:00 PM - 8:00 PM
8 Monday 8:00 PM - 10:00 PM
13 Saturday 8:30 AM - 12:30 PM
14 Sunday 8:30 AM - 12:30 PM
29 Monday 8:00 AM - 10:00 AM
29 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
5 Monday 6:00 PM - 8:00 PM
5 Monday 8:00 PM - 10:00 PM
17 Saturday 8:30 AM - 12:30 PM
18 Sunday 8:30 AM - 12:30 PM
26 Monday 8:00 AM - 10:00 AM
26 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
9 Monday 6:00 PM - 8:00 PM
9 Monday 8:00 PM - 10:00 PM
21 Saturday 8:30 AM - 12:30 PM
22 Sunday 8:30 AM - 12:30 PM
30 Monday 8:00 AM - 10:00 AM
30 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
7 Monday 6:00 PM - 8:00 PM
7 Monday 8:00 PM - 10:00 PM
26 Saturday 8:30 AM - 12:30 PM
27 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
4 Monday 8:00 AM - 10:00 AM
4 Monday 10:00 AM - 12:00 PM
4 Monday 6:00 PM - 8:00 PM
4 Monday 8:00 PM - 10:00 PM
30 Saturday 8:30 AM - 12:30 PM

Start Date Day Schedule
1 Sunday 8:30 AM - 12:30 PM
2 Monday 6:00 PM - 8:00 PM
2 Monday 8:00 PM - 10:00 PM
9 Monday 8:00 AM - 10:00 AM
9 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
8 Monday 10:00 AM - 12:00 PM
8 Monday 6:00 PM - 8:00 PM
8 Monday 8:00 PM - 10:00 PM
13 Saturday 8:30 AM - 12:30 PM
14 Sunday 8:30 AM - 12:30 PM
22 Monday 8:00 AM - 10:00 AM

Start Date Day Schedule
5 Monday 6:00 PM - 8:00 PM
5 Monday 8:00 PM - 10:00 PM
10 Saturday 8:30 AM - 12:30 PM
11 Sunday 8:30 AM - 12:30 PM
26 Monday 8:00 AM - 10:00 AM
26 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
4 Monday 6:00 PM - 8:00 PM
4 Monday 8:00 PM - 10:00 PM
16 Saturday 8:30 AM - 12:30 PM
17 Sunday 8:30 AM - 12:30 PM
25 Monday 8:00 AM - 10:00 AM
25 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
1 Monday 6:00 PM - 8:00 PM
1 Monday 8:00 PM - 10:00 PM
20 Saturday 8:30 AM - 12:30 PM
21 Sunday 8:30 AM - 12:30 PM
29 Monday 6:00 PM - 8:00 PM
29 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
6 Monday 8:00 AM - 10:00 AM
6 Monday 10:00 AM - 12:00 PM
18 Saturday 8:30 AM - 12:30 PM
19 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
3 Monday 6:00 PM - 8:00 PM
3 Monday 8:00 PM - 10:00 PM
10 Monday 8:00 AM - 10:00 AM
10 Monday 10:00 AM - 12:00 PM
22 Saturday 8:30 AM - 12:30 PM
23 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
8 Monday 6:00 PM - 8:00 PM
8 Monday 8:00 PM - 10:00 PM
15 Monday 8:00 AM - 10:00 AM
15 Monday 10:00 AM - 12:00 PM
27 Saturday 8:30 AM - 12:30 PM
28 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
5 Monday 6:00 PM - 8:00 PM
5 Monday 8:00 PM - 10:00 PM
19 Monday 8:00 AM - 10:00 AM
19 Monday 10:00 AM - 12:00 PM
24 Saturday 8:30 AM - 12:30 PM
25 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
9 Monday 6:00 PM - 8:00 PM
9 Monday 8:00 PM - 10:00 PM
23 Monday 8:00 AM - 10:00 AM
23 Monday 10:00 AM - 12:00 PM
28 Saturday 8:30 AM - 12:30 PM
29 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
7 Monday 6:00 PM - 8:00 PM
7 Monday 8:00 PM - 10:00 PM
26 Saturday 8:30 AM - 12:30 PM
27 Sunday 8:30 AM - 12:30 PM
28 Monday 8:00 AM - 10:00 AM
28 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
4 Monday 6:00 PM - 8:00 PM
4 Monday 8:00 PM - 10:00 PM
30 Saturday 8:30 AM - 12:30 PM

Start Date Day Schedule
1 Sunday 8:30 AM - 12:30 PM
2 Monday 8:00 AM - 10:00 AM
2 Monday 10:00 AM - 12:00 PM
9 Monday 6:00 PM - 8:00 PM
9 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
6 Saturday 8:30 AM - 12:30 PM
7 Sunday 8:30 AM - 12:30 PM
8 Monday 8:00 AM - 10:00 AM
8 Monday 10:00 AM - 12:00 PM
8 Monday 6:00 PM - 8:00 PM
8 Monday 8:00 PM - 10:00 PM
29 Monday 6:00 PM - 8:00 PM
29 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
3 Saturday 8:30 AM - 12:30 PM
3 Saturday 1:00 PM - 5:00 PM
4 Sunday 8:30 AM - 12:30 PM
10 Saturday 8:30 AM - 12:30 PM
12 Monday 8:00 AM - 10:00 AM
12 Monday 10:00 AM - 12:00 PM
19 Monday 6:00 PM - 8:00 PM
19 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
2 Saturday 8:30 AM - 12:30 PM
3 Sunday 8:30 AM - 12:30 PM
18 Monday 6:00 PM - 8:00 PM
18 Monday 8:00 PM - 10:00 PM
25 Monday 8:00 AM - 10:00 AM
25 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
6 Saturday 8:30 AM - 12:30 PM
6 Saturday 1:00 PM - 5:00 PM
7 Sunday 8:30 AM - 12:30 PM
7 Sunday 1:00 PM - 5:00 PM
15 Monday 6:00 PM - 8:00 PM
15 Monday 8:00 PM - 10:00 PM
22 Monday 8:00 AM - 10:00 AM
22 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
4 Saturday 8:30 AM - 12:30 PM
5 Sunday 8:30 AM - 12:30 PM
13 Monday 6:00 PM - 8:00 PM
13 Monday 8:00 PM - 10:00 PM
20 Monday 8:00 AM - 10:00 AM
20 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
1 Saturday 8:30 AM - 12:30 PM
1 Saturday 1:00 PM - 5:00 PM
2 Sunday 8:30 AM - 12:30 PM
2 Sunday 1:00 PM - 5:00 PM
10 Monday 6:00 PM - 8:00 PM
10 Monday 8:00 PM - 10:00 PM
17 Monday 8:00 AM - 10:00 AM
17 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
13 Saturday 8:30 AM - 12:30 PM
14 Sunday 8:30 AM - 12:30 PM
15 Monday 6:00 PM - 8:00 PM
15 Monday 8:00 PM - 10:00 PM
22 Monday 8:00 AM - 10:00 AM
22 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
10 Saturday 8:30 AM - 12:30 PM
11 Sunday 8:30 AM - 12:30 PM
19 Monday 6:00 PM - 8:00 PM
19 Monday 8:00 PM - 10:00 PM
26 Monday 8:00 AM - 10:00 AM
26 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
7 Saturday 8:30 AM - 12:30 PM
7 Saturday 1:00 PM - 5:00 PM
8 Sunday 8:30 AM - 12:30 PM
8 Sunday 1:00 PM - 5:00 PM
16 Monday 6:00 PM - 8:00 PM
16 Monday 8:00 PM - 10:00 PM
23 Monday 8:00 AM - 10:00 AM
23 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
5 Saturday 8:30 AM - 12:30 PM
6 Sunday 8:30 AM - 12:30 PM
14 Monday 6:00 PM - 8:00 PM
14 Monday 8:00 PM - 10:00 PM
21 Monday 8:00 AM - 10:00 AM
21 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
2 Saturday 8:30 AM - 12:30 PM
2 Saturday 1:00 PM - 5:00 PM
3 Sunday 8:30 AM - 12:30 PM
3 Sunday 1:00 PM - 5:00 PM
11 Monday 6:00 PM - 8:00 PM
11 Monday 8:00 PM - 10:00 PM
18 Monday 8:00 AM - 10:00 AM
18 Monday 10:00 AM - 12:00 PM
30 Saturday 8:30 AM - 12:30 PM

Start Date Day Schedule
1 Sunday 8:30 AM - 12:30 PM
9 Monday 6:00 PM - 8:00 PM
9 Monday 8:00 PM - 10:00 PM
16 Monday 8:00 AM - 10:00 AM
16 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
6 Saturday 8:30 AM - 12:30 PM
7 Sunday 8:30 AM - 12:30 PM
8 Monday 6:00 PM - 8:00 PM
8 Monday 8:00 PM - 10:00 PM
22 Monday 8:00 AM - 10:00 AM
22 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
5 Monday 6:00 PM - 8:00 PM
5 Monday 8:00 PM - 10:00 PM
10 Saturday 8:30 AM - 12:30 PM
11 Sunday 8:30 AM - 12:30 PM
26 Monday 8:00 AM - 10:00 AM
26 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
4 Monday 6:00 PM - 8:00 PM
4 Monday 8:00 PM - 10:00 PM
16 Saturday 8:30 AM - 12:30 PM
17 Sunday 8:30 AM - 12:30 PM
25 Monday 8:00 AM - 10:00 AM
25 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
1 Monday 6:00 PM - 8:00 PM
1 Monday 8:00 PM - 10:00 PM
20 Saturday 8:30 AM - 12:30 PM
21 Sunday 8:30 AM - 12:30 PM
29 Monday 6:00 PM - 8:00 PM
29 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
6 Monday 8:00 AM - 10:00 AM
6 Monday 10:00 AM - 12:00 PM
18 Saturday 8:30 AM - 12:30 PM
19 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
3 Monday 6:00 PM - 8:00 PM
3 Monday 8:00 PM - 10:00 PM
10 Monday 8:00 AM - 10:00 AM
10 Monday 10:00 AM - 12:00 PM
22 Saturday 8:30 AM - 12:30 PM
23 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
8 Monday 6:00 PM - 8:00 PM
8 Monday 8:00 PM - 10:00 PM
15 Monday 8:00 AM - 10:00 AM
15 Monday 10:00 AM - 12:00 PM
27 Saturday 8:30 AM - 12:30 PM
28 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
5 Monday 6:00 PM - 8:00 PM
5 Monday 8:00 PM - 10:00 PM
19 Monday 8:00 AM - 10:00 AM
19 Monday 10:00 AM - 12:00 PM
24 Saturday 8:30 AM - 12:30 PM
25 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
9 Monday 6:00 PM - 8:00 PM
9 Monday 8:00 PM - 10:00 PM
23 Monday 8:00 AM - 10:00 AM
23 Monday 10:00 AM - 12:00 PM
28 Saturday 8:30 AM - 12:30 PM
29 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
7 Monday 6:00 PM - 8:00 PM
7 Monday 8:00 PM - 10:00 PM
26 Saturday 8:30 AM - 12:30 PM
27 Sunday 8:30 AM - 12:30 PM
28 Monday 8:00 AM - 10:00 AM
28 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
4 Monday 6:00 PM - 8:00 PM
4 Monday 8:00 PM - 10:00 PM
30 Saturday 8:30 AM - 12:30 PM

Start Date Day Schedule
1 Sunday 8:30 AM - 12:30 PM
2 Monday 8:00 AM - 10:00 AM
2 Monday 10:00 AM - 12:00 PM
9 Monday 6:00 PM - 8:00 PM
9 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
8 Monday 6:00 PM - 8:00 PM
8 Monday 8:00 PM - 10:00 PM
13 Saturday 8:30 AM - 12:30 PM
14 Sunday 8:30 AM - 12:30 PM
22 Monday 8:00 AM - 10:00 AM
22 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
5 Monday 6:00 PM - 8:00 PM
5 Monday 8:00 PM - 10:00 PM
18 Sunday 8:30 AM - 12:30 PM
26 Monday 8:00 AM - 10:00 AM
26 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
11 Monday 6:00 PM - 8:00 PM
16 Saturday 8:30 AM - 12:30 PM
17 Sunday 8:30 AM - 12:30 PM
25 Monday 8:00 AM - 10:00 AM
25 Monday 10:00 AM - 12:00 PM

Start Date Day Schedule
1 Monday 6:00 PM - 8:00 PM
1 Monday 8:00 PM - 10:00 PM
20 Saturday 8:30 AM - 12:30 PM
21 Sunday 8:30 AM - 12:30 PM
29 Monday 6:00 PM - 8:00 PM
29 Monday 8:00 PM - 10:00 PM

Start Date Day Schedule
6 Monday 8:00 AM - 10:00 AM
6 Monday 10:00 AM - 12:00 PM
18 Saturday 8:30 AM - 12:30 PM
19 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
3 Monday 6:00 PM - 8:00 PM
3 Monday 8:00 PM - 10:00 PM
10 Monday 8:00 AM - 10:00 AM
10 Monday 10:00 AM - 12:00 PM
22 Saturday 8:30 AM - 12:30 PM
23 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
8 Monday 6:00 PM - 8:00 PM
8 Monday 8:00 PM - 10:00 PM
15 Monday 8:00 AM - 10:00 AM
15 Monday 10:00 AM - 12:00 PM
27 Saturday 8:30 AM - 12:30 PM
28 Sunday 8:30 AM - 12:30 PM

Start Date Day Schedule
5 Monday 6:00 PM - 8:00 PM
5 Monday 8:00 PM - 10:00 PM
19 Monday 8:00 AM - 10:00 AM
19 Monday 10:00 AM - 12:00 PM
