Zoni Flushing, Queens Beginning Course 2020
Year | Month | Date | Time | Day(s) |
2020 | January | 6th | 10 am -12 pm | Monday to Thursday |
6th | 8 pm-10 pm | Monday to Thursday | ||
12th | 8:30 am -12:30 pm | Sunday | ||
13th | 8 am - 10 am | Monday to Thursday | ||
13th | 6 pm - 8 pm | Monday to Thursday | ||
February | 17th | 6 pm - 8 pm | Monday to Thursday | |
17th | 8 pm - 10 pm | Monday to Thursday | ||
24th | 8 am - 10 am | Monday to Thursday | ||
24th | 10 am -12 pm | Monday to Thursday | ||
March | 15th | 8:30 am -12:30 pm | Sunday | |
23rd | 6 pm - 8 pm | Monday to Thursday | ||
23rd | 8 pm -10 pm | Monday to Thursday | ||
30th | 8 am - 10 am | Monday to Thursday | ||
30th | 10 am -12 pm | Monday to Thursday | ||
April | 27th | 6 pm - 8 pm | Monday to Thursday | |
27th | 8 pm -10 pm | Monday to Thursday | ||
May | 4th | 8 am - 10 am | Monday to Thursday | |
4th | 10 am -12 pm | Monday to Thursday | ||
17th | 8:30 am -12:30 pm | Sunday | ||
June | 8th | 6 pm - 8 pm | Monday to Thursday | |
8th | 8 pm - 10 pm | Monday to Thursday | ||
15th | 8 am - 10 am | Monday to Thursday | ||
15th | 10 am -12 pm | Monday to Thursday | ||
July | 19th | 8:30 am -12:30 pm | Sunday | |
20th | 8 am - 10 am | Monday to Thursday | ||
20th | 10 am -12 pm | Monday to Thursday | ||
27th | 6 pm - 8 pm | Monday to Thursday | ||
27th | 8 pm - 10 pm | Monday to Thursday | ||
August | 24th | 8 am - 10 am | Monday to Thursday | |
24th | 10 am -12 pm | Monday to Thursday | ||
31st | 6 pm - 8 pm | Monday to Thursday | ||
31st | 8 pm - 10 pm | Monday to Thursday | ||
September | 13th | 8:30 am -12:30 pm | Sunday | |
28th | 8 am - 10 am | Monday to Thursday | ||
28th | 10 am -12 pm | Monday to Thursday | ||
October | 5th | 6 pm - 8 pm | Monday to Thursday | |
5th | 8 pm - 10 pm | Monday to Thursday | ||
November | 2nd | 8 am - 10 am | Monday to Thursday | |
2nd | 10 am -12 pm | Monday to Thursday | ||
9th | 6 pm - 8 pm | Monday to Thursday | ||
9th | 8 pm - 10 pm | Monday to Thursday | ||
15th | 8:30 am -12:30 pm | Sunday | ||
December | 7th | 8 am - 10 am | Monday to Thursday | |
7th | 10 am -12 pm | Monday to Thursday | ||
7th | 6 pm - 8 pm | Monday to Thursday | ||
7th | 8 pm - 10 pm | Monday to Thursday |
Zoni Newark, NJ Beginning Course 2020
JANUARY
5th 8:30 am to 12:30 pm – Sunday
6th 8:00 am to 10:00 am – Monday to Thursday
10:00 am to 12:00 pm – Monday to Thursday
13th 6:00 pm to 8:00 pm – Monday to Thursday
8:00 pm to 10:00 pm – Monday to Thursday
FEBRUARY
8th 8:30 am to 12:30 pm – Saturday
24th 10:00 am to 12:00 pm – Monday to Thursday
6:00 pm to 8:00 pm – Monday to Thursday
8:00 pm to 10:00 pm – Monday to Thursday
MARCH
15th 8:30 am to 12:30 pm – Sunday
16th 8:00 am to 10:00 am – Monday to Thursday
21st 8:30 am to 12:30 pm – Saturday
APRIL
6th 10:00 am to 12:00 pm – Monday to Thursday
6:00 pm to 8:00 pm – Monday to Thursday
8:00 pm to 10:00 pm – Monday to Thursday
26th 8:30 am to 12:30 pm – Sunday
MAY
2nd 8:30 am to 12:30 pm – Saturday
11th 8:00 am to 10:00 am – Monday to Thursday
10:00 am to 12:00 pm – Monday to Thursday
6:00 pm to 8:00 pm – Monday to Thursday
8:00 pm to 10:00 pm – Monday to Thursday
JUNE
7th 8:30 am to 12:30 pm – Sunday
8th 8:00 am to 10:00 am – Monday to Thursday
10:00 am to 12:00 pm – Monday to Thursday
6:00 pm to 8:00 pm – Monday to Thursday
8:00 pm to 10:00 pm – Monday to Thursday
13th 8:30 am to 12:30 pm – Saturday
JULY
13th 8:00 am to 10:00 am – Monday to Thursday
10:00 am to 12:00 pm – Monday to Thursday
6:00 pm to 8:00 pm – Monday to Thursday
8:00 pm to 10:00 pm – Monday to Thursday
19th 8:30 am to 12:30 pm – Sunday
AUGUST
1st 8:30 am to 12:30 pm – Saturday
10th 8:00 am to 10:00 am – Monday to Thursday
10:00 am to 12:00 pm – Monday to Thursday
6:00 pm to 8:00 pm – Monday to Thursday
8:00 pm to 10:00 pm – Monday to Thursday
30th 8:30 am to 12:30 pm – Sunday
SEPTEMBER
12th 8:30 am to 12:30 pm – Saturday
14th 8:00 am to 10:00 am – Monday to Thursday
10:00 am to 12:00 pm – Monday to Thursday
6:00 pm to 8:00 pm – Monday to Thursday
8:00 pm to 10:00 pm – Monday to Thursday
OCTOBER
4th 8:30 am to 12:30 pm – Sunday
19th 8:00 am to 10:00 am – Monday to Thursday
10:00 am to 12:00 pm – Monday to Thursday
6:00 pm to 8:00 pm – Monday to Thursday
8:00 pm to 10:00 pm – Monday to Thursday
24th 8:30 am to 12:30 pm – Saturday
NOVEMBER
15th 8:30 am to 12:30 pm – Sunday
16th 6:00 pm to 8:00 pm – Monday to Thursday
8:00 pm to 10:00 pm – Monday to Thursday
30th 8:00 am to 10:00 am – Monday to Thursday
10:00 am to 12:00 pm – Monday to Thursday
DECEMBER
12th 8:30 am to 12:30 pm – Saturday
13th 8:30 am to 12:30 pm – Sunday
14th 6:00 pm to 8:00 pm – Monday to Thursday
8:00 pm to 10:00 pm – Monday to Thursday
Zoni West New York, NJ Beginning Course 2020
Year | Month | Date | Time | Day(s) |
2020 | January | |||
6th | 10:00am-12:00pm | Monday to Thursday | ||
8:00pm-10:00pm | Monday to Thursday | |||
11th | 8:30am-12:30pm | Saturday | ||
12th | 8:30am-12:30pm | Sunday | ||
13th | 8:00am-10:00am | Monday to Thursday | ||
6:00pm-8:00pm | Monday to Thursday | |||
25th | 1:00-5:00pm | Saturday | ||
26th | 1:00-5:00pm | Sunday | ||
2020 | February | |||
3rd | 10:00am-12:00pm | Monday to Thursday | ||
8:00pm-10:00pm | Monday to Thursday | |||
10th | 8:00am-10:00am | Monday to Thursday | ||
6:00pm-8:00pm | Monday to Thursday | |||
15th | 8:30am-12:30pm | Saturday | ||
16th | 8:30am-12:30pm | Sunday | ||
29th | 1:00-5:00pm | Saturday | ||
2020 | March | |||
1st | 1:00-5:00pm | Sunday | ||
2nd | 10:00am-12:00pm | Monday to Thursday | ||
8:00pm-10:00pm | Monday to Thursday | |||
9th | 8:00am-10:00am | Monday to Thursday | ||
6:00pm-8:00pm | Monday to Thursday | |||
21st | 8:30am-12:30pm | Saturday | ||
22nd | 8:30am-12:30pm | Sunday | ||
2020 | April | |||
4th | 1:00-5:00pm | Saturday | ||
5th | 1:00-5:00pm | Sunday |
Zoni Manhattan, NY Beginning Course 2020
Day | Time | Start Date |
Mon~Thurs | 8:00am ~ 10:00am | 1/13/2020 |
101 | 8:00am ~ 10:00am | 2/24/2020 |
8:00am ~ 10:00am | 4/6/2020 | |
8:00am ~ 10:00am | 5/18/2020 | |
8:00am ~ 10:00am | 6/29/2020 | |
8:00am ~ 10:00am | 8/10/2020 | |
8:00am ~ 10:00am | 9/21/2020 | |
8:00am ~ 10:00am | 11/2/2020 | |
8:00am ~ 10:00am | 12/14/2020 | |
Mon~Thurs | 10:00am ~ 12:00pm | 1/20/2020 |
101 | 10:00am ~ 12:00pm | 3/2/2020 |
10:00am ~ 12:00pm | 4/13/2020 | |
10:00am ~ 12:00pm | 5/25/2020 | |
10:00am ~ 12:00pm | 7/6/2020 | |
10:00am ~ 12:00pm | 8/17/2020 | |
10:00am ~ 12:00pm | 9/28/2020 | |
10:00am ~ 12:00pm | 11/9/2020 | |
10:00am ~ 12:00pm | 12/21/2020 | |
Mon~Thurs | 1:00pm ~ 3:00pm | 1/13/2019 |
101 | 1:00pm ~ 3:00pm | 3/9/2020 |
1:00pm ~ 3:00pm | 4/27/2020 | |
1:00pm ~ 3:00pm | 6/22/2020 | |
1:00pm ~ 3:00pm | 8/10/2020 | |
1:00pm ~ 3:00pm | 9/28/2020 | |
1:00pm ~ 3:00pm | 11/16/2020 | |
1:00pm ~ 3:00pm | 1/4/2021 | |
Mon~Thurs | 3:00pm ~ 5:00pm | 1/27/2020 |
101 | 3:00pm ~ 5:00pm | 3/23/2020 |
3:00pm ~ 5:00pm | 5/18/2020 | |
3:00pm ~ 5:00pm | 7/13/2020 | |
3:00pm ~ 5:00pm | 9/14/2020 | |
3:00pm ~ 5:00pm | 11/9/2020 | |
3:00pm ~ 5:00pm | 1/4/2021 | |
Mon~Thurs | 6:00pm ~ 8:00pm | 1/6/2020 |
101 | 6:00pm ~ 8:00pm | 2/17/2020 |
6:00pm ~ 8:00pm | 3/30/2020 | |
6:00pm ~ 8:00pm | 5/11/2020 | |
6:00pm ~ 8:00pm | 6/22/2020 | |
6:00pm ~ 8:00pm | 8/3/2020 | |
6:00pm ~ 8:00pm | 9/14/2020 | |
6:00pm ~ 8:00pm | 10/26/2020 | |
6:00pm ~ 8:00pm | 12/7/2020 | |
Mon~Thurs | 8:00pm ~ 10:00pm | 1/27/2020 |
101 | 8:00pm ~ 10:00pm | 3/9/2020 |
8:00pm ~ 10:00pm | 4/20/2020 | |
8:00pm ~ 10:00pm | 6/1/2020 | |
8:00pm ~ 10:00pm | 7/13/2020 | |
8:00pm ~ 10:00pm | 8/24/2020 | |
8:00pm ~ 10:00pm | 10/5/2020 | |
8:00pm ~ 10:00pm | 11/16/2020 | |
8:00pm ~ 10:00pm | 1/4/2021 | |
Saturdays | 8:30am ~ 12:30pm | 1/25/2020 |
101 | 8:30am ~ 12:30pm | 4/11/2020 |
8:30am ~ 12:30pm | 6/20/2020 | |
8:30am ~ 12:30pm | 9/5/2020 | |
8:30am ~ 12:30pm | 11/23/2020 | |
Saturdays | 1:00pm ~ 5:00pm | 1/4/2020 |
101 | 1:00pm ~ 5:00pm | 3/14/2020 |
1:00pm ~ 5:00pm | 5/23/2020 | |
1:00pm ~ 5:00pm | 8/8/2020 | |
1:00pm ~ 5:00pm | 10/24/2020 | |
1:00pm ~ 5:00pm | 1/16/2021 | |
Sundays | 8:30am ~ 12:30pm | 1/26/2020 |
101 | 8:30am ~ 12:30pm | 4/5/2020 |
8:30am ~ 12:30pm | 6/14/2020 | |
8:30am ~ 12:30pm | 8/23/2020 | |
8:30am ~ 12:30pm | 11/8/2020 | |
8:30am ~ 12:30pm | 1/24/2021 | |
Sundays | 1:00pm ~ 5:00pm | 2/9/2020 |
101 | 1:00pm ~ 5:00pm | 4/19/2020 |
1:00pm ~ 5:00pm | 6/28/2020 | |
1:00pm ~ 5:00pm | 9/13/2020 | |
1:00pm ~ 5:00pm | 12/6/2020 | |
Mon~Thurs | 10:00am ~ 12:00pm | 1/13/2020 |
Toefl | 10:00am ~ 12:00pm | 2/24/2020 |
10:00am ~ 12:00pm | 4/6/2020 | |
Mon~Thurs | 1:00pm ~ 3:00pm | 1/6/2020 |
Toefl | 1:00pm ~ 3:00pm | 2/17/2020 |
1:00pm ~ 3:00pm | 3/30/2020 |
Zoni Elizabeth, NJ Beginning Course 2020
Year | Month | Date | Time | Day(s) |
2020 | January | |||
6th | 8am-10am | Monday to Thursday | ||
6th | 10am-12pm | Monday to Thursday | ||
11th | 8:30am-12:30pm | Saturday | ||
21st | 6-8pm | Monday to Thursday | ||
21st | 8-10pm | Monday to Thursday | ||
26th | 8:30am-12:30pm | Sunday | ||
February | ||||
3rd | 8am-10am | Monday to Thursday | ||
3rd | 10am-12pm | Monday to Thursday | ||
8th | 8:30am-12:30pm | Saturday | ||
17th | 6-8pm | Monday to Thursday | ||
17th | 8-10pm | Monday to Thursday | ||
23rd | 8:30am-12:30pm | Sunday | ||
March | ||||
2nd | 8am-10am | Monday to Thursday | ||
2nd | 10am-12pm | Monday to Thursday | ||
14th | 8:30am-12:30pm | Saturday | ||
16th | 6-8pm | Monday to Thursday | ||
16th | 8-10pm | Monday to Thursday | ||
29th | 8:30am-12:30pm | Sunday | ||
30th | 8am-10am | Monday to Thursday | ||
30th | 10am-12pm | Monday to Thursday | ||
April | ||||
4th | 8:30am-12:30pm | Saturday | ||
13th | 6-8pm | Monday to Thursday | ||
13th | 8-10pm | Monday to Thursday | ||
18th | 1pm to 5pm | Saturday | ||
26th | 8:30am-12:30pm | Sunday | ||
27th | 8am-10am | Monday to Thursday | ||
27th | 10am-12pm | Monday to Thursday | ||
May | ||||
9th | 8:30am-12:30pm | Saturday | ||
11th | 6-8pm | Monday to Thursday | ||
11th | 8-10pm | Monday to Thursday | ||
26th | 8am-10am | Monday to Thursday | ||
26th | 10am-12pm | Monday to Thursday | ||
31st | 8:30am-12:30pm | Sunday | ||
June | ||||
6th | 8:30am-12:30pm | Saturday | ||
8th | 6-8pm | Monday to Thursday | ||
8th | 8-10pm | Monday to Thursday | ||
14th | 8:30am-12:30pm | Sunday | ||
22nd | 8am-10am | Monday to Thursday | ||
22nd | 10am-12pm | Monday to Thursday |
Zoni Passaic, NJ Beginning Course 2020
Year | Month | Date | Time | Day(s) |
2020 | January | 11th | 8:30am-12:30pm | Saturday |
12th | 8:30am-12:30pm | Sunday | ||
13th | 6pm-8pm | Monday to Thursday | ||
13th | 8pm-10pm | Monday to Thursday | ||
27th | 8am-10am | Monday to Thursday | ||
27th | 10pm-12pm | Monday to Thursday | ||
February | 24th | 6pm-8pm | Monday to Thursday | |
24th | 8pm-10pm | Monday to Thursday | ||
29th | 8:30am-12:30pm | Saturday | ||
March | 1st | 8:30am-12:30pm | Sunday | |
9th | 8am-10am | Monday to Thursday | ||
9th | 10pm-12pm | Monday to Thursday | ||
April | 6th | 6pm-8pm | Monday to Thursday | |
6th | 8pm-10pm | Monday to Thursday | ||
11th | 8:30am-12:30pm | Saturday | ||
12th | 8:30am-12:30pm | Sunday | ||
20th | 8am-10am | Monday to Thursday | ||
20th | 10pm-12pm | Monday to Thursday | ||
May | 18th | 6pm-8pm | Monday to Thursday | |
18th | 8pm-10pm | Monday to Thursday | ||
30th | 8:30am-12:30pm | Saturday | ||
31st | 8:30am-12:30pm | Sunday | ||
June | 1st | 8am-10am | Monday to Thursday | |
1st | 10pm-12pm | Monday to Thursday | ||
29th | 6pm-8pm | Monday to Thursday | ||
29th | 8pm-10pm | Monday to Thursday | ||
July | 11th | 8:30am-12:30pm | Saturday | |
12th | 8:30am-12:30pm | Sunday | ||
13th | 8am-10am | Monday to Thursday | ||
13th | 10pm-12pm | Monday to Thursday | ||
August | 10th | 6pm-8pm | Monday to Thursday | |
10th | 8pm-10pm | Monday to Thursday | ||
22nd | 8:30am-12:30pm | Saturday | ||
23th | 8:30am-12:30pm | Sunday | ||
24th | 8am-10am | Monday to Thursday | ||
24th | 10pm-12pm | Monday to Thursday | ||
September | 21st | 6pm-8pm | Monday to Thursday | |
21st | 8pm-10pm | Monday to Thursday | ||
October | 3rd | 8:30am-12:30pm | Saturday | |
4th | 8:30am-12:30pm | Sunday | ||
5th | 8am-10am | Monday to Thursday | ||
5th | 10pm-12pm | Monday to Thursday | ||
November | 2nd | 6pm-8pm | Monday to Thursday | |
2nd | 8pm-10pm | Monday to Thursday | ||
9th | 8am-10am | Monday to Thursday | ||
9th | 10pm-12pm | Monday to Thursday | ||
14th | 8:30am-12:30pm | Saturday | ||
15th | 8:30am-12:30pm | Sunday | ||
December | 7th | 6pm-8pm | Monday to Thursday | |
7th | 8pm-10pm | Monday to Thursday |
Zoni Jackson Heights, Queens Beginning Course 2020
Year | Month | Date | Time | Day(s) | |||
2020 | January | 6th | 10am-12pm | Monday to Thursday | |||
6th | 8pm-10pm | Monday to Thursday | |||||
11th | 8:30am-12:30pm | Saturday | |||||
12th | 8:30am-12:30pm | Sunday | |||||
13th | 8am-10am | Monday to Thursday | |||||
13th | 6pm-8pm | Monday to Thursday | |||||
February | 3rd | 8am-10am | Monday to Thursday | ||||
8th | 8:30am-12:30pm | Saturday | |||||
9th | 8:30am-12:30pm | Sunday | |||||
10th | 10am-12pm | Monday to Thursday | |||||
10th | 8pm-10pm | Monday to Thursday | |||||
17th | 6pm-8pm | Monday to Thursday | |||||
March | 2nd | 8am-10am | Monday to Thursday | ||||
7th | 8:30am-12:30pm | Saturday | |||||
8th | 8:30am-12:30pm | Sunday | |||||
9th | 10am-12pm | Monday to Thursday | |||||
9th | 8pm-10pm | Monday to Thursday | |||||
16th | 6pm-8pm | Monday to Thursday | |||||
16th | 10am-12pm | Monday to Thursday | TOEFL PART A | ||||
APRIL | 4TH | 8:30am-12:30pm | Saturday | ||||
5TH | 8:30am-12:30pm | Sunday | |||||
6TH | 8am-10am | Monday to Thursday | |||||
6TH | 8pm-10pm | Monday to Thursday | |||||
13TH | 10am-12pm | Monday to Thursday | |||||
13TH | 6pm-8pm | Monday to Thursday | |||||
27TH | 10pm-12pm | Monday to Thursday | TOEFL PART B | ||||
MAY | 2nd | 8:30am-12:30pm | Saturday | ||||
3rd | 8:30am-12:30pm | Sunday | |||||
4th | 8am-10am | Monday to Thursday | |||||
4th | 8pm-10pm | Monday to Thursday | |||||
11th | 10am-12pm | Monday to Thursday | |||||
11th | 6pm-8pm | Monday to Thursday | |||||
June | 1st | 8am-10am | Monday to Thursday | ||||
1st | 8pm-10pm | Monday to Thursday | |||||
6th | 8:30am-12:30pm | Saturday | |||||
7th | 8:30am-12:30pm | Sunday | |||||
8th | 10am-12pm | Monday to Thursday | TOEFL PART C | ||||
8th | 10am-12pm | Monday to Thursday | |||||
15th | 6pm-8pm | Monday to Thursday | |||||
22nd | 8pm-10pm | Monday to Thursday | |||||
July | 6th | 8am-10am | Monday to Thursday | ||||
11th | 8:30am-12:30pm | Saturday | |||||
12th | 8:30am-12:30pm | Sunday | |||||
13th | 10am-12pm | Monday to Thursday | |||||
20th | 6pm-8pm | Monday to Thursday | |||||
27th | 8pm-10pm | Monday to Thursday | |||||
August | 8th | 8:30am-12:30pm | Saturday | ||||
9th | 8:30am-12:30pm | Sunday | |||||
10th | 8am-10am | Monday to Thursday | |||||
17th | 10am-12pm | Monday to Thursday | |||||
24th | 6pm-8pm | Monday to Thursday | |||||
24th | 8pm-10pm | Monday to Thursday | |||||
September | 8th | 8am-10am | Monday to Thursday | ||||
8th | 10am-12pm | Monday to Thursday | |||||
12th | 8:30am-12:30pm | Saturday | |||||
13th | 8:30am-12:30pm | Sunday | |||||
14th | 6pm-8pm | Monday to Thursday | |||||
21th | 8pm-10pm | Monday to Thursday | |||||
October | 3rd | 8:30am-12:30pm | Saturday | ||||
4th | 8:30am-12:30pm | Sunday | |||||
5th | 8am-10am | Monday to Thursday | |||||
5th | 10am-12pm | Monday to Thursday | |||||
12th | 6pm-8pm | Monday to Thursday | |||||
19th | 8pm-10pm | Monday to Thursday | |||||
31st | 8:30am-12:30pm | Saturday | |||||
November | 1st | 8:30am-12:30pm | Sunday | ||||
2nd | 8am-10am | Monday to Thursday | |||||
2nd | 10am-12pm | Monday to Thursday | |||||
9th | 8pm-10pm | Monday to Thursday | |||||
16th | 6pm-8pm | Monday to Thursday | |||||
30th | 8am-10am | Monday to Thursday | |||||
30th | 10am-12pm | Monday to Thursday | |||||
December | 5th | 8:30am-12:30pm | Saturday | ||||
6th | 8:30am-12:30pm | Sunday | |||||
7th | 6pm-8pm | Monday to Thursday | |||||
7th | 8pm-10pm | Monday to Thursday |
Zoni Brooklyn Beginning Course 2020
Month | Date | Time | Day(s) |
February | |||
24 | 8.00 AM - 10.00 AM | Monday to Thursday | |
24 | 10.00 AM - 12.00 PM | Monday to Thursday | |
10 | 6.00 PM - 8.00 PM | Monday to Thursday | |
10 | 8.00 PM - 10.00 PM | Monday to Thursday | |
March | |||
23 | 8.00 AM - 10.00 AM | Monday to Thursday | |
23 | 10.00 AM - 12.00 PM | Monday to Thursday | |
9 | 6.00 PM - 8.00 PM | Monday to Thursday | |
9 | 8.00 PM - 10.00 PM | Monday to Thursday | |
7 | 8.30 AM - 12.30 PM | Saturday | |
8 | 8.30 AM - 12.30 PM | Sunday | |
April | |||
20 | 8.00 AM - 10.00 AM | Monday to Thursday | |
20 | 10.00 AM - 12.00 PM | Monday to Thursday | |
6 | 6.00 PM - 8.00 PM | Monday to Thursday | |
6 | 8.00 PM - 10.00 PM | Monday to Thursday | |
11 | 8.30 AM - 12.30 PM | Saturday | |
12 | 8.30 AM - 12.30 PM | Sunday | |
May | |||
18 | 8.00 AM - 10.00 AM | Monday to Thursday | |
18 | 10.00 AM - 12.00 PM | Monday to Thursday | |
4 | 6.00 PM - 8.00 PM | Monday to Thursday | |
4 | 8.00 PM - 10.00 PM | Monday to Thursday | |
16 | 8.30 AM - 12.30 PM | Saturday | |
17 | 8.30 AM - 12.30 PM | Sunday | |
June | |||
15 | 8.00 AM - 10.00 AM | Monday to Thursday | |
15 | 10.00 AM - 12.00 PM | Monday to Thursday | |
1 | 6.00 PM - 8.00 PM | Monday to Thursday | |
1 | 8.00 PM - 10.00 PM | Monday to Thursday | |
29 | 6.00 PM - 8.00 PM | Monday to Thursday | |
29 | 8.00 PM - 10.00 PM | Monday to Thursday | |
20 | 8.30 AM - 12.30 PM | Saturday | |
21 | 8.30 AM - 12.30 PM | Sunday | |
July | |||
13 | 8.00 AM - 10.00 AM | Monday to Thursday | |
13 | 10.00 AM - 12.00 PM | Monday to Thursday | |
27 | 6.00 PM - 8.00 PM | Monday to Thursday | |
27 | 8.00 PM - 10.00 PM | Monday to Thursday | |
25 | 8.30 AM - 12.30 PM | Saturday | |
26 | 8.30 AM - 12.30 PM | Sunday |
August | |||
10 | 8.00 AM - 10.00 AM | Monday to Thursday | |
10 | 10.00 AM - 12.00 PM | Monday to Thursday | |
24 | 6.00 PM - 8.00 PM | Monday to Thursday | |
24 | 8.00 PM - 10.00 PM | Monday to Thursday | |
29 | 8.30 AM - 12.30 PM | Saturday | |
30 | 8.30 AM - 12.30 PM | Sunday | |
September | |||
14 | 8.00 AM - 10.00 AM | Monday to Thursday | |
14 | 10.00 AM - 12.00 PM | Monday to Thursday | |
21 | 6.00 PM - 8.00 PM | Monday to Thursday | |
21 | 8.00 PM - 10.00 PM | Monday to Thursday | |
October | |||
12 | 8.00 AM - 10.00 AM | Monday to Thursday | |
12 | 10.00 AM - 12.00 PM | Monday to Thursday | |
19 | 6.00 PM - 8.00 PM | Monday to Thursday | |
19 | 8.00 PM - 10.00 PM | Monday to Thursday | |
3 | 8.30 AM - 12.30 PM | Saturday | |
4 | 8.30 AM - 12.30 PM | Sunday | |
November | |||
9 | 8.00 AM - 10.00 AM | Monday to Thursday | |
9 | 10.00 AM - 12.00 PM | Monday to Thursday | |
16 | 6.00 PM - 8.00 PM | Monday to Thursday | |
16 | 8.00 PM - 10.00 PM | Monday to Thursday | |
7 | 8.30 AM - 12.30 PM | Saturday | |
8 | 8.30 AM - 12.30 PM | Sunday | |
December | |||
7 | 8.00 AM - 10.00 AM | Monday to Thursday | |
7 | 10.00 AM - 12.00 PM | Monday to Thursday | |
14 | 6.00 PM - 8.00 PM | Monday to Thursday | |
14 | 8.00 PM - 10.00 PM | Monday to Thursday | |
12 | 8.30 AM - 12.30 PM | Saturday | |
13 | 8.30 AM - 12.30 PM | Sunday |
Zoni Palisades Park, NJ Beginning Course 2020
Month | Date | Time | Day(s) |
October | 21st | 8-10am | Monday to Thursday |
21st | 8-10pm | Monday to Thursday | |
November | 14th | 6-8pm | Monday to Thursday |